|
|
Panasonic Automotive Systems Company of America High School Scholarship| Posted Date:
| | 2/16/2012 | | Post Secondary Institution:
| | Accredited two or four year college in US | | Qualifications:
| | Current McIntosh Senior; GPA-2.8; ACT-21 or SAT-1500; Any field of Study; Demonostrate Financial Need | | Amount:
| | $2000 | | Application and Essay:
| | In Guidance | | Deadline:
| | 3/1/2012 | | | |
|
|
|
Delta Community Credit Union Scholarship| Posted Date:
| | 2/16/2012 | | Post Secondary Institution:
| | Accredited college or university | | Qualifications:
| | Applicant or parent must be a member of Delta Community Credit Union; graduate in teh spring 2012; GPA-3.0 | | Amount:
| | $5000 | | Application and Essay:
| | On Website | | Deadline:
| | 3/30/2012 | | Website for Questions:
| | http://www.DeltaCommunityCU.com/Scholarships | | | |
|
|
|
Greek Hoops Scholarship| Posted Date:
| | 2/16/2012 | | Post Secondary Institution:
| | Accredited college or university | | Qualifications:
| | Essay; community service; GPA-2.5 | | Amount:
| | $1000 | | Application and Essay:
| | In Guidance | | Deadline:
| | 4/11/2012 | | | |
|
|
|
Charter Foundation| Posted Date:
| | 2/16/2012 | | Post Secondary Institution:
| | Accredited college or university | | Qualifications:
| | Need based; possibility of future success; good moral character; A, B student | | Amount:
| | $1000 | | Application and Essay:
| | In Guidance | | | |
|
|
|
Virgil Fludd Scholarship| Posted Date:
| | 2/16/2012 | | Post Secondary Institution:
| | Not specified | | Qualifications:
| | Financial need; strong academic student; community involvement | | Amount:
| | $500 and $1000 | | Application and Essay:
| | In Guidance | | Deadline:
| | 3/31/2012 | | Website for Questions:
| | http://www.virgilfludd.com | | | |
|
|
|
International Friends Foundation, Inc| Posted Date:
| | 2/16/2012 | | Post Secondary Institution:
| | An Exchange or Study Abroad Program | | Qualifications:
| | GPA-2.5; know of exchange program/organization that will be using to travel abroad | | Amount:
| | $1000 to $1500 | | Application and Essay:
| | In Guidance | | Deadline:
| | 3/15/2012 | | | |
|
|
|
Janet L. Mitchell Memorial Scholarship| Posted Date:
| | 2/16/2012 | | Post Secondary Institution:
| | Accredited College or University | | Qualifications:
| | demonstrate financial need; graduating senior from Fayette or Coweta County; pursuign adegree in a helping field | | Amount:
| | $1500 | | Application and Essay:
| | In Guidance | | Deadline:
| | 3/15/2012 | | | |
|
|
|
Kids Chance of Georgia, Inc.| Posted Date:
| | 2/16/2012 | | Post Secondary Institution:
| | Not Specified | | Qualifications:
| | Between ages 16 to 25 whose parent's on-the-job injury resulted in death or long-term crippling effects that hae lead to a substantial decline in family income are eligible. | | Amount:
| | Not Specified | | Application and Essay:
| | on website | | Deadline:
| | 3/15/2012 | | Website for Questions:
| | http://www.kidschancega.org | | | |
|
|
|
St. John's University Scholarship| Posted Date:
| | 2/16/2012 | | Post Secondary Institution:
| | St. John's University | | Qualifications:
| | 4 different Scholarships with different qualifications | | Amount:
| | Ranges from $2500 to $10,000 | | Application and Essay:
| | On Website | | Website for Questions:
| | http://www.stjohns.edu/scholarships | | | |
|
|
|
NAAS National Competition Awards| Posted Date:
| | 2/16/2012 | | Post Secondary Institution:
| | Not Specified | | Qualifications:
| | Merit Based; US citizen or permanent resident, GPA-2.0 | | Amount:
| | Ranges from $250 to $25,000 | | Application and Essay:
| | On Website | | Deadline:
| | 5/1/2012 | | Website for Questions:
| | http://www.naas.org | | | |
|
|
|
StudentScholarships.org| Posted Date:
| | 2/16/2012 | | Post Secondary Institution:
| | Not Specified | | Qualifications:
| | Varies by Scholarships but are available for all seniors in Peachtree City Georgia | | Amount:
| | Varies | | Application and Essay:
| | On Website | | Website for Questions:
| | http://www.studentsscholarships.org/scholarship.php | | | |
|
|
|
Student-View Scholarship Program| Posted Date:
| | 2/16/2012 | | Post Secondary Institution:
| | Two or Four year College or University | | Qualifications:
| | Log on to Site and complete a 10 to 20 minute survey | | Amount:
| | Ranges $500 to $4000 | | Application and Essay:
| | On Website | | Deadline:
| | 4/22/2012 | | Website for Questions:
| | http://studentinsights.com | | | |
|
|
|
Kohl's Cares Scholarship| Posted Date:
| | 2/16/2012 | | Post Secondary Institution:
| | Not Specified | | Qualifications:
| | Volunteers who have made a positive impact on theri communities | | Amount:
| | $10,000 | | Application and Essay:
| | On Website | | Deadline:
| | 3/15/2012 | | Website for Questions:
| | http://www.kohlskids.com | | | |
|
|
|
Janice Folsom Music Scholarship| Posted Date:
| | 1/23/2012 | | Qualifications:
| | Graduating Senior from Fayette County School System;plan to major in music education or music; active participant in the music program throughout high school; demonstrate outstanding character, integrity and personal responsibility; demonstrate solid academic performance (GPA 3.0 preferred) | | Amount:
| | $500 | | Application and Essay:
| | In Guidance | | Deadline:
| | 3/23/2012 | | | |
|
|
|
Piedmont-Fayette Hospital Auxiliary Scholarship| Posted Date:
| | 1/23/2012 | | Qualifications:
| | Pursuing Health Related Careers; legal resident of Fayette County; attending or accepted into a medically related program in a Georgia college; GPA-3.0 | | Amount:
| | Ranges from $500 to $1000 | | Application and Essay:
| | In Guidance | | Deadline:
| | 3/20/2012 | | | |
|
|
|
AAMU Metro Atlanta Alumni Chapter| Posted Date:
| | 1/23/2012 | | Post Secondary Institution:
| | Alabama A & M University | | Qualifications:
| | GPA-2.8; SAT-850 or ACT-16; 2 Recommendations; participation in extracurricular activities; acceptance letter from University | | Amount:
| | Varies | | Application and Essay:
| | On Website | | Deadline:
| | 3/31/2012 | | Website for Questions:
| | http://aamuatl.org | | | |
|
|
|
Metro Atlanta Relocation Council (MARC) Scholarship| Posted Date:
| | 1/23/2012 | | Qualifications:
| | Senior in good standing in an Atlanta area high school; relocated more than 50 miles and changed schools due to their family's relocation between grades 9 and 12; GPA-3.0 | | Amount:
| | $1500 | | Application and Essay:
| | On Website | | Deadline:
| | 2/29/2012 | | Website for Questions:
| | http://www.marcarlanta.org/resources_community.cfm | | | |
|
|
|
Pillars of Excellence| Posted Date:
| | 1/23/2012 | | Post Secondary Institution:
| | Brewton Parker College | | Qualifications:
| | GPA-3.25; SAT-1100 (critical reading and math) or ACT-English-20 and Math 19 | | Amount:
| | $2000 renewable for 4 years | | Application and Essay:
| | On Website | | Deadline:
| | 3/9/2012 | | Website for Questions:
| | http://www.bpc.edu/admissions/PillarsofExcellence.htm | | | |
|
|
|
Wofford Scholars| Posted Date:
| | 1/23/2012 | | Post Secondary Institution:
| | Wofford College | | Qualifications:
| | Rank in top 10%; SAT-1250 (critical reading and math) or ACT-28; demonstrate qualities of scholarship, leadership and potential for sucess | | Amount:
| | Ranging from $3000 to $44,000 | | Application and Essay:
| | In Guidance | | Deadline:
| | 3/30/2012 | | School Nomination Requirements:
| | See Mrs. Huey for nomination | | | |
|
|
|
International Friends Foundation, Inc| Posted Date:
| | 1/23/2012 | | Qualifications:
| | Enrolled in Georgia High School; GPA-2.5; know of exchange program/organization they will be usign to travel abroad (many mission trips are also eligible) | | Amount:
| | $1000 to $1500 | | Application and Essay:
| | On Websit | | Deadline:
| | 3/15/2012 | | Website for Questions:
| | http://www.iffscholarships.com | | | |
|
|
|
Liga De Campeones Scholarship| Posted Date:
| | 1/23/2012 | | Qualifications:
| | Reside in metro Atlanta area; 12th grader; biligual (spanish/english); GPA-3.0; are of hispanic descent | | Amount:
| | $1000 | | Application and Essay:
| | In Guidance | | Deadline:
| | 2/28/2012 | | | |
|
|
|
AES Engineering |
|
|
Julian & Jan Hester Memorial Scholarship| Posted Date:
| | 12/1/2011 | | Post Secondary Institution:
| | Georgia University, college or technical institute | | Qualifications:
| | Senior in High School | | Amount:
| | 4 - $1000 | | Application and Essay:
| | In Guidance | | Deadline:
| | 4/6/2012 | | Website for Questions:
| | http://www.cbaofga.com | | School Nomination Requirements:
| | No | | | |
|
|
|
Melissa Segars Memorial Scholarship| Posted Date:
| | 12/1/2011 | | Post Secondary Institution:
| | Accredited college or University in the United States | | Qualifications:
| | Graduating Senior in Coweta-Fayette EMC Area; Heavy Emphasis on community involvement; academic performance and financial need are also considered | | Amount:
| | $3000 or $1500 (Total of 16 Given) | | Application and Essay:
| | In Guidance | | Deadline:
| | 3/1/2012 | | Website for Questions:
| | http://www.utility.org | | School Nomination Requirements:
| | No | | | |
|
|
|
Delta Sigma Theta Sorority Scholarship| Posted Date:
| | 12/1/2011 | | Post Secondary Institution:
| | accredited college or university | | Qualifications:
| | female student; GPA-2.75; shows evidence of scholastic achievement, good moral character, and community service and involvement; financial need | | Amount:
| | Several Thousand dollars in scholarships will be awarded | | Application and Essay:
| | In Guidance | | Deadline:
| | 2/22/2012 | | Website for Questions:
| | http://www.asacdst.org | | School Nomination Requirements:
| | No | | | |
|
|
|
Big Sun Scholarship| Posted Date:
| | 11/18/2011 | | Post Secondary Institution:
| | Not Specified | | Qualifications:
| | Student Athlete | | Amount:
| | $500.00 | | Application and Essay:
| | On Website | | Deadline:
| | 6/22/2012 | | Website for Questions:
| | http://www.bigsunathletics.com | | School Nomination Requirements:
| | No | | | |
|
|
|
From Failure To Promise Essay |
|
|
R.I.T. Spirit Writing Contest| Posted Date:
| | 11/18/2011 | | Post Secondary Institution:
| | Summer Program or Cash Prize | | Qualifications:
| | 10th - 12th grade who are deaf or hard of hearing | | Amount:
| | Tuition and Expenses paid for you to attend Explore Your Future, RIT's six-day summer career exploration program or $500 Cash | | Application and Essay:
| | On Website | | Deadline:
| | 3/15/2012 | | Website for Questions:
| | http://www.rit.edu/NTID/WritingContest | | School Nomination Requirements:
| | No | | | |
|
|
|
College Xpress| Posted Date:
| | 11/18/2011 | | Post Secondary Institution:
| | Not Specified | | Qualifications:
| | Enter the Drawing | | Amount:
| | $10,000 | | Application and Essay:
| | On Website | | Website for Questions:
| | http://www.collegexpress.com/ | | School Nomination Requirements:
| | No | | | |
|
|
|
Art Institute-Photography Scholarship| Posted Date:
| | 11/18/2011 | | Post Secondary Institution:
| | Art Institute | | Qualifications:
| | Enter contest | | Amount:
| | Scholarship to Attend College | | Application and Essay:
| | On Website | | Deadline:
| | 3/2/2012 | | Website for Questions:
| | http://artinstitutes.edu/photocompetition | | School Nomination Requirements:
| | No | | | |
|
|
|
Goizueta Foundation| Posted Date:
| | 11/18/2011 | | Post Secondary Institution:
| | University of Georgia | | Qualifications:
| | financial need; fluent in Spanish with a preference give to students from Georgia | | Amount:
| | Three Different Scholarships-$3000 to $7500 | | Application and Essay:
| | On Website-complete regular application by 12/15/11 and complete FAFSA as close after 1/1/2012 as possible | | Website for Questions:
| | http://www.admissions.uga.edu/article/spanish | | School Nomination Requirements:
| | No | | | |
|
|
|
Abbott & Fenner Business Consultanta Scholarship |
|
|
National Commission for Cooperative Education| Posted Date:
| | 11/18/2011 | | Post Secondary Institution:
| | Varies-A book about a variety of Co-op programs with colleges | | Qualifications:
| | Varies by Scholarships | | Amount:
| | Varies by Scholarships | | Application and Essay:
| | On Website | | Website for Questions:
| | http://www.co-op.edu | | | |
|
|
|
Print and Graphics Scholarship Foundation| Posted Date:
| | 10/18/2011 | | Post Secondary Institution:
| | Two or four year accredited graphics or printing program at a technical school, college or university in the US | | Qualifications:
| | Pursuing a career in graphic communications, printing technology, printing management or publishing; high school senior or graduate; full-time college student; maintain a 3.0 GPA | | Amount:
| | Varies | | Application and Essay:
| | On Website | | Deadline:
| | 3/1/2012 | | Website for Questions:
| | http://www.pgsf.org | | School Nomination Requirements:
| | No | | | |
|
|
|
North Georgia College & State University Military Scholarships| Posted Date:
| | 10/18/2011 | | Post Secondary Institution:
| | North Georgia College and State University | | Qualifications:
| | Excellent physical condition; 3.0 GPA; SAT Score of 440 Math or 480 Critical Reading Minimum | | Amount:
| | Full Scholarships to include room, meals, tuition, fees, books and uniforms for all four years at North Georgia College | | Application and Essay:
| | On Website | | Website for Questions:
| | http://http:/www.northgeorgia.edu/gmssteps | | School Nomination Requirements:
| | No | | | |
|
|
|
Christian Connector| Posted Date:
| | 10/18/2011 | | Post Secondary Institution:
| | Scholarship Resource Program | | Qualifications:
| | Go to Website | | Amount:
| | $2500 Drawing | | Application and Essay:
| | On Website | | Website for Questions:
| | http://www.ChristianConnector.com | | School Nomination Requirements:
| | No | | | |
|
|
|
Global Connections-Art & Essay Contest| Posted Date:
| | 10/18/2011 | | Post Secondary Institution:
| | Essay Contest | | Qualifications:
| | Enter the Contest | | Amount:
| | All expense paid trip to Turkey for 10 days. | | Application and Essay:
| | On Website | | Deadline:
| | 1/27/2012 | | Website for Questions:
| | http://www.artessay.org | | School Nomination Requirements:
| | No | | | |
|
|
|
Georgia Tech Society of Women Engineers| Posted Date:
| | 10/18/2011 | | Post Secondary Institution:
| | Georgia Tech | | Qualifications:
| | Interested in an engineering, math or science career and a female in grades 9-12. | | Amount:
| | Free Day Long Event on Saturday, November 12th. | | Application and Essay:
| | On Website | | Website for Questions:
| | http://swehsoutreachfall2011.eventbrite.com/ | | School Nomination Requirements:
| | No | | | |
|
|
|
UWG Theatre Scholarship Day| Posted Date:
| | 9/23/2011 | | Post Secondary Institution:
| | University of West Georgia | | Qualifications:
| | Need an interest in the field of Theatre | | Amount:
| | 3 different scholarships and not specified amounts | | Application and Essay:
| | Email for more information | | Deadline:
| | 2/10/2012 | | Website for Questions:
| | http://theatre@westga.edu | | School Nomination Requirements:
| | No | | | |
|
|
|
SunTrust Off to College Sweepstakes| Posted Date:
| | 9/23/2011 | | Post Secondary Institution:
| | Any college or private career school. | | Qualifications:
| | Enter the drawing. | | Amount:
| | $1000 Every Two weeks beginning 10/20/2011 and concluding 5/11/2012 | | Application and Essay:
| | On Website | | Website for Questions:
| | http://www.offtocollege.info | | School Nomination Requirements:
| | No | | | |
|